851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
SEE ALL PHOTOS
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
851 NE 1st Ave Unit: 3211
Sold

851 NE 1st Ave Unit: 3211

851 NE 1st Ave 3211, Miami, FL 33128

$1,650,000
Enjoy an Elegant Lifestyle in this amazing 3 bed +den/4 bath Condo in the most sought-after building in Downtown, Paramount Miami Worldcenter. Paramount Miami Worldcenter offers the most amenities of any condo building in Miami - Basketball Court, Soccer Field, Tennis Court, Multiple Pools, Business Center, Game Room, Boxing, Yoga Studio, Observatory, Gym, Skyjack, Movie Theater, Kids play Room, Restaurants, Concierge Services. One of the best locations in the Heart of Miami: Steps away from the best dining, shopping & nightlife, Bayside, American Airlines Arena, Adrienne Arsht Center, Perez Art Museum, and the Miami Design Districts.

4
beds

4
baths

2,376 Sq.Ft. LIVING AREA

Mariene Menin

Mariene Menin

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms4
  • Flooring Ceramic Tile, Marble
  • APPLIANCES Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer, Washer
  • other interior Features Bedroom on Main Level, Closet Cabinetry, Kitchen Island, Living/Dining Room, Elevator

Area & Lot

  • Status Sold
  • Living Area2,376 Sq.Ft.
  • MLS® IDF10331469
  • TypeCondo
  • YEAR BUILT2019
  • Water FrontageIntracoastal Access, Ocean Front, Other
  • View DescriptionWater

Exterior

  • STORIES60
  • Garage Space1.0
  • utilitiesCable Available
  • PoolAssociation, Heated
  • parkingTwo or More Spaces, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBasketball Court, Business Center, Clubhouse, Fitness Center, Barbecue, Other, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Elevator(s)
  • security FeaturesLobby Secured, Security Guard, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesBalcony, Security/High Impact Doors

Financial

  • Sales Price$1,650,000
  • Real Estate Tax $12,490/yr
  • HOA $2,030/mo
View Virtual Tour

Work With Mariene

Whether buying or selling a home, Mariene Menin can advise you through the processes from beginning to close. Call her or email her to set up a time to discuss your specific real estate needs.

Follow Me on Instagram